Click on the course name to view class capacity. |
(NS) ELEM PHYS LAB - 90695 - PHYS 002B - 01 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 2:10 pm | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Cindy Pham (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Sub-Section | Cindy Pham (P) |
(NS) ELEM PHYS LAB - 91094 - PHYS 002B - 02 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Fernando Espinoza (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Sub-Section | Fernando Espinoza (P) |
(NS) ELEM PHYS LAB - 93240 - PHYS 002B - 4 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Travis J Rogowski (P) |
Final Exam | 6:15 pm - 8:15 pm | T | Dec 17, 2024 - Dec 17, 2024 | Sub-Section | Travis J Rogowski (P) |
Return to Previous |