Click on the course name to view class capacity. |
(NS) GENERAL PHYSICS LAB - 90127 - PHYS 011B - 01 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | M | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Angela Rose Lukaszewski (P) |
Final Exam | 1:30 pm - 3:30 pm | M | Dec 16, 2024 - Dec 16, 2024 | Sub-Section | Angela Rose Lukaszewski (P) |
(NS) GENERAL PHYSICS LAB - 90893 - PHYS 011B - 02 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 10:00 am - 12:50 pm | F | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Sarah Gossan (P) |
Final Exam | 10:30 am - 12:30 pm | F | Dec 20, 2024 - Dec 20, 2024 | Sub-Section | Sarah Gossan (P) |
(NS) GENERAL PHYSICS LAB - 90589 - PHYS 011B - 03 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 10:00 am - 12:50 pm | W | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Brett Bochner (P) |
Final Exam | 10:30 am - 12:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Sub-Section | Brett Bochner (P) |
(NS) GENERAL PHYSICS LAB - 90986 - PHYS 011B - 04 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 2:10 pm | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Benjamin Andrew Burrington (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Sub-Section | Benjamin Andrew Burrington (P) |
(NS) GENERAL PHYSICS LAB - 90035 - PHYS 011B - 05 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | W | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Angela Rose Lukaszewski (P) |
Final Exam | 1:30 pm - 3:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Sub-Section | Angela Rose Lukaszewski (P) |
(NS) GENERAL PHYSICS LAB - 90439 - PHYS 011B - 06 |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:30 pm | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Daniel Scott Johnson (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Sub-Section | Daniel Scott Johnson (P) |
(NS) GENERAL PHYSICS LAB - 91482 - PHYS 011B - A |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | R | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Travis J Rogowski (P) |
Final Exam | 6:15 pm - 8:15 pm | R | Dec 19, 2024 - Dec 19, 2024 | Sub-Section | Travis J Rogowski (P) |
(NS) GENERAL PHYSICS LAB - 90813 - PHYS 011B - B |
---|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 6:00 pm - 8:50 pm | T | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Steve Campolo (P) |
Final Exam | 6:15 pm - 8:15 pm | T | Dec 17, 2024 - Dec 17, 2024 | Sub-Section | Steve Campolo (P) |
Return to Previous |