| Click on the course name to view class capacity. |
| (NS) GEN PHYSICS LAB - 92118 - PHYS 012B - A |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 6:00 pm - 8:50 pm | M | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Gregory C Levine (P) |
| Final Exam | 6:15 pm - 8:15 pm | M | Dec 16, 2024 - Dec 16, 2024 | Sub-Section | Gregory C Levine (P) |
| (NS) GEN PHYSICS LAB - 90988 - PHYS 012B - B |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 6:00 pm - 8:50 pm | R | Sep 03, 2024 - Dec 11, 2024 | Sub-Section | Steve Campolo (P) |
| Final Exam | 6:15 pm - 8:15 pm | R | Dec 19, 2024 - Dec 19, 2024 | Sub-Section | Steve Campolo (P) |
| Return to Previous |