Click on the course name to view class capacity. |
(NS) ELEMENTARY PHYSICS - 90128 - PHYS 001A - QR1 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 8:40 am - 10:35 am | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Richard Joseph Furlan (P) |
Final Exam | 8:00 am - 10:00 am | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Richard Joseph Furlan (P) |
(NS) ELEMENTARY PHYSICS - 90892 - PHYS 001A - QR2 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:00 am - 12:55 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Richard Joseph Furlan (P) |
Final Exam | 10:30 am - 12:30 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Richard Joseph Furlan (P) |
(NS) ELEMENTARY PHYSICS - 91357 - PHYS 001A - QRA |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:10 am - 11:05 am | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Mark A Edwards (P) |
Final Exam | 8:00 am - 10:00 am | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Mark A Edwards (P) |
(NS) ELEMENTARY PHYSICS - 92109 - PHYS 001A - QRB |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:50 pm - 6:45 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Maurice Hayon (P) |
Final Exam | 4:00 pm - 6:00 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Maurice Hayon (P) |
(NS) ELEMENTARY PHYSICS - 92110 - PHYS 001A - QRC |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 7:10 pm - 9:05 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Yubo Yang (P) |
Final Exam | 6:30 pm - 8:30 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Yubo Yang (P) |
(NS) ELEMENTARY PHYSICS - 93085 - PHYS 001A - QRD |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:50 pm - 6:45 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Adriana Marcela Criscuolo (P) |
Final Exam | 4:00 pm - 6:00 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Adriana Marcela Criscuolo (P) |
(NS) GENERAL PHYSICS - 90077 - PHYS 011A - QR1 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:00 am - 12:55 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Benjamin Andrew Burrington (P) |
Final Exam | 10:30 am - 12:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Benjamin Andrew Burrington (P) |
(NS) GENERAL PHYSICS - 90515 - PHYS 011A - QR2 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:35 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Benjamin Andrew Burrington (P) |
Final Exam | 1:30 pm - 3:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Benjamin Andrew Burrington (P) |
(NS) GENERAL PHYSICS - 90034 - PHYS 011A - QR3 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:35 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Sarah Gossan (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Sarah Gossan (P) |
(NS) GENERAL PHYSICS - 90984 - PHYS 011A - QR4 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 12:30 pm - 2:25 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Sarah Gossan (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Sarah Gossan (P) |
(NS) GENERAL PHYSICS - 91589 - PHYS 011A - QR5 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:10 am - 11:05 am | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Daniel Scott Johnson (P) |
Final Exam | 8:00 am - 10:00 am | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Daniel Scott Johnson (P) |
(NS) GENERAL PHYSICS - 90985 - PHYS 011A - QR6 |
---|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 1:15 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Daniel Scott Johnson (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Daniel Scott Johnson (P) |
Return to Previous |