![]() | Click on the course name to view class capacity. |
INTERMEDIATE FILM PRODUCTION - 90397 - RTVF 047 - 01 |
---|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:40 pm | W | Sep 03, 2024 - Dec 11, 2024 | Studio/Skills | William I Jennings (P) |
Class | 2:40 pm - 5:40 pm | W | Sep 03, 2024 - Dec 11, 2024 | Studio/Skills | William I Jennings (P) |
Final Exam | 4:00 pm - 6:00 pm | W | Dec 18, 2024 - Dec 18, 2024 | Studio/Skills | William I Jennings (P) |
INTERMEDIATE FILM PRODUCTION - 90396 - RTVF 047 - 02 |
---|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 5:40 pm | R | Sep 03, 2024 - Dec 11, 2024 | Studio/Skills | William Thomas Dickerson (P) |
Class | 2:40 pm - 5:40 pm | R | Sep 03, 2024 - Dec 11, 2024 | Studio/Skills | William Thomas Dickerson (P) |
Final Exam | 4:00 pm - 6:00 pm | R | Dec 19, 2024 - Dec 19, 2024 | Studio/Skills | William Thomas Dickerson (P) |
INTERMEDIATE FILM PRODUCTION - 91385 - RTVF 047 - 03 |
---|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:40 pm - 4:40 pm | F | Sep 03, 2024 - Dec 11, 2024 | Studio/Skills | Sekiya Rosett Dorsett (P) |
Class | 1:40 pm - 4:40 pm | F | Sep 03, 2024 - Dec 11, 2024 | Studio/Skills | Sekiya Rosett Dorsett (P) |
Final Exam | 1:30 pm - 3:30 pm | F | Dec 20, 2024 - Dec 20, 2024 | Studio/Skills | Sekiya Rosett Dorsett (P) |
Return to Previous |
![]() |