Click on the course name to view class capacity. |
COMPOSITION - 90508 - WSC 002 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 10:10 am - 11:05 am | MWF | Sep 03, 2024 - Dec 11, 2024 | Lecture | Lori Ann T Labalsamo (P) |
Final Exam | 10:30 am - 12:30 pm | F | Dec 20, 2024 - Dec 20, 2024 | Lecture | Lori Ann T Labalsamo (P) |
COMPOSITION - 90818 - WSC 002 - 02 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:15 pm | MWF | Sep 03, 2024 - Dec 11, 2024 | Lecture | Lori Ann T Labalsamo (P) |
Final Exam | 10:30 am - 12:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Lori Ann T Labalsamo (P) |
COMPOSITION - 90426 - WSC 002 - 03 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Risa Schaffer (P) |
Final Exam | 10:30 am - 12:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Risa Schaffer (P) |
COMPOSITION - 90507 - WSC 002 - 04 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Risa Schaffer (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Risa Schaffer (P) |
COMPOSITION - 90551 - WSC 002 - 05 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Benjamin Scott Blickle (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Benjamin Scott Blickle (P) |
COMPOSITION - 93812 - WSC 002 - 06 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Patricia Cregan Navarra (P) |
Final Exam | 10:30 am - 12:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Patricia Cregan Navarra (P) |
COMPOSITION - 91103 - WSC 002 - 07 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Benjamin Scott Blickle (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Benjamin Scott Blickle (P) |
COMPOSITION - 91213 - WSC 002 - 08 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Scott E Jarvis (P) |
Final Exam | 10:30 am - 12:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Scott E Jarvis (P) |
COMPOSITION - 91735 - WSC 002 - 09 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Linda L Reesman (P) |
Final Exam | 1:30 pm - 3:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Linda L Reesman (P) |
COMPOSITION - 93785 - WSC 002 - 10 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Patricia Cregan Navarra (P) |
Final Exam | 10:30 am - 12:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Patricia Cregan Navarra (P) |
COMPOSITION - 92127 - WSC 002 - 11 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 10:10 am - 11:05 am | MWF | Sep 03, 2024 - Dec 11, 2024 | Lecture | Scott E Jarvis (P) |
Final Exam | 10:30 am - 12:30 pm | F | Dec 20, 2024 - Dec 20, 2024 | Lecture | Scott E Jarvis (P) |
COMPOSITION - 92480 - WSC 002 - 13 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 4:20 pm - 5:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Sammantha McCalla (P) |
Final Exam | 4:00 pm - 6:00 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Sammantha McCalla (P) |
COMPOSITION - 92619 - WSC 002 - 15 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Linda L Reesman (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Linda L Reesman (P) |
COMPOSITION - 94273 - WSC 002 - 16 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Conor Nicholas McGuire (P) |
Final Exam | 1:30 pm - 3:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Conor Nicholas McGuire (P) |
COMPOSITION - 93126 - WSC 002 - 17 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Conor Nicholas McGuire (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Conor Nicholas McGuire (P) |
COMPOSITION - 94350 - WSC 002 - DL |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Sep 03, 2024 - Dec 11, 2024 | Lecture | Benjamin Scott Blickle (P) |
COMPOSITION - 94419 - WSC 002 - MS |
---|
Must start between: Sep 30, 2024 to Sep 30, 2024
Main Campus Campus Lecture Schedule Type Classroom Lecture Instructional Method 82 Day(s) Duration 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | TBA | Sep 30, 2024 - Dec 20, 2024 | Lecture | Kristopher M. Lotier (P) |
WRITING STUDIES & COMP TUTORL - 92517 - WSC 002A - 01 |
---|
Main Campus Campus Lecture Schedule Type Distance Learning Instructional Method 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | TR | Oct 28, 2024 - Dec 11, 2024 | Lecture | Barbara Bengels (P) |
Final Exam | 1:30 pm - 3:30 pm | T | Dec 17, 2024 - Dec 17, 2024 | Lecture | Barbara Bengels (P) |
WRITING STUDIES & COMP TUTORL - 91828 - WSC 002A - HY |
---|
Main Campus Campus Lecture Schedule Type Distance Learning Instructional Method 1.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MW | Oct 28, 2024 - Dec 11, 2024 | Lecture | Scott E Jarvis (P) |
Class | 2:40 pm - 4:05 pm | MW | Oct 28, 2024 - Dec 11, 2024 | Lecture | Scott E Jarvis (P) |
Final Exam | 1:30 pm - 3:30 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Scott E Jarvis (P) |
Final Exam | 1:30 pm - 3:30 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Scott E Jarvis (P) |
(AA) WRITING & THE LAW - 93655 - WSC 025 - WI |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 11:20 am - 12:45 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Glen M Vogel (P) |
Final Exam | 10:30 am - 12:30 pm | W | Dec 18, 2024 - Dec 18, 2024 | Lecture | Glen M Vogel (P) |
GRAMMAR FOR WRITERS - 92796 - WSC 102 - 01 |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 2:40 pm - 4:05 pm | MW | Sep 03, 2024 - Dec 11, 2024 | Lecture | Lisa Maria Dresner (P) |
Final Exam | 1:30 pm - 3:30 pm | M | Dec 16, 2024 - Dec 16, 2024 | Lecture | Lisa Maria Dresner (P) |
(AA) NAVIGATING THE INFO OCEAN - 93659 - WSC 122 - WI |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Joseph Bartolotta (P) |
Final Exam | 10:30 am - 12:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Joseph Bartolotta (P) |
(CP) DIGITAL COMPOSITIONS - 93660 - WSC 124 - WI |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 1:00 pm - 2:25 pm | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Joseph Bartolotta (P) |
Final Exam | 1:30 pm - 3:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Joseph Bartolotta (P) |
HEALTH COMMUNICATION - 93661 - WSC 126 - WI |
---|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
Scheduled Meeting Times | |||||
Type | Time | Days | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|
Class | 9:40 am - 11:05 am | TR | Sep 03, 2024 - Dec 11, 2024 | Lecture | Lisa M DeTora (P) |
Final Exam | 10:30 am - 12:30 pm | R | Dec 19, 2024 - Dec 19, 2024 | Lecture | Lisa M DeTora (P) |
Return to Previous |