| Click on the course name to view class capacity. |
| (NS) GEN PHYSICS LAB - 20019 - PHYS 012B - 01 |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 5:30 pm | M | Jan 27, 2025 - May 07, 2025 | Sub-Section | Travis J Rogowski (P) |
| Final Exam | 1:30 pm - 3:30 pm | M | May 12, 2025 - May 12, 2025 | Sub-Section | Travis J Rogowski (P) |
| (NS) GEN PHYSICS LAB - 20322 - PHYS 012B - 02 |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 2:10 pm | R | Jan 27, 2025 - May 07, 2025 | Sub-Section | Adriana Marcela Criscuolo (P) |
| Final Exam | 10:30 am - 12:30 pm | R | May 15, 2025 - May 15, 2025 | Sub-Section | Adriana Marcela Criscuolo (P) |
| (NS) GEN PHYSICS LAB - 20714 - PHYS 012B - A |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 6:00 pm - 8:50 pm | W | Jan 27, 2025 - May 07, 2025 | Sub-Section | Gregory C Levine (P) |
| Final Exam | 6:15 pm - 8:15 pm | W | May 14, 2025 - May 14, 2025 | Sub-Section | Gregory C Levine (P) |
| Return to Previous |