| Click on the course name to view class capacity. |
| (AA) INTRO TO FILM STUDIES - 21472 - RTVF 010 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:05 am - 12:45 pm | M | Jan 27, 2025 - May 07, 2025 | Lecture | Breixo Viejo (P) |
| Final Exam | 10:30 am - 12:30 pm | M | May 12, 2025 - May 12, 2025 | Lecture | Breixo Viejo (P) |
| (AA) INTRO TO FILM STUDIES - 22729 - RTVF 010 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 1:00 pm - 5:00 pm | F | Jan 27, 2025 - May 07, 2025 | Lecture | Sharron Greaves (P) |
| Final Exam | 1:30 pm - 3:30 pm | F | May 16, 2025 - May 16, 2025 | Lecture | Sharron Greaves (P) |
| (AA) INTRO TO FILM STUDIES - 23784 - RTVF 010 - 03 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 1:20 pm | TR | Jan 27, 2025 - May 07, 2025 | Lecture | Grayson Albert Lazarus (P) |
| Final Exam | 10:30 am - 12:30 pm | T | May 13, 2025 - May 13, 2025 | Lecture | Grayson Albert Lazarus (P) |
| (AA) INTRO TO FILM STUDIES - 21214 - RTVF 010 - A |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 8:20 pm | R | Jan 27, 2025 - May 07, 2025 | Lecture | Rodney Frank Hill (P) |
| Final Exam | 4:00 pm - 6:00 pm | R | May 15, 2025 - May 15, 2025 | Lecture | Rodney Frank Hill (P) |
| Return to Previous |