| Click on the course name to view class capacity. |
| SINGLE-CAMERA TV - 20375 - RTVF 026 - 01 |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | TR | Jan 27, 2025 - May 07, 2025 | Studio/Skills | Aashish Kumar (P) |
| Final Exam | 4:00 pm - 6:00 pm | T | May 13, 2025 - May 13, 2025 | Studio/Skills | Aashish Kumar (P) |
| SINGLE-CAMERA TV - 21422 - RTVF 026 - 02 |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | MW | Jan 27, 2025 - May 07, 2025 | Studio/Skills | Douglas A Morrow (P) |
| Final Exam | 1:30 pm - 3:30 pm | M | May 12, 2025 - May 12, 2025 | Studio/Skills | Douglas A Morrow (P) |
| Return to Previous |