| Click on the course name to view class capacity. |
| INTRODUCTORY FILM PRODUCTION - 21060 - RTVF 027 - 01 |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 12:40 pm | M | Jan 27, 2025 - May 07, 2025 | Studio/Skills | Sekiya Rosett Dorsett (P) |
| Class | 9:40 am - 12:40 pm | M | Jan 27, 2025 - May 07, 2025 | Studio/Skills | Sekiya Rosett Dorsett (P) |
| Final Exam | 10:30 am - 12:30 pm | R | May 15, 2025 - May 15, 2025 | Studio/Skills | Sekiya Rosett Dorsett (P) |
| INTRODUCTORY FILM PRODUCTION - 21059 - RTVF 027 - 02 |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 12:40 pm | T | Jan 27, 2025 - May 07, 2025 | Studio/Skills | Sekiya Rosett Dorsett (P) |
| Class | 9:40 am - 12:40 pm | T | Jan 27, 2025 - May 07, 2025 | Studio/Skills | Sekiya Rosett Dorsett (P) |
| Final Exam | 8:00 am - 10:00 am | T | May 13, 2025 - May 13, 2025 | Studio/Skills | Sekiya Rosett Dorsett (P) |
| INTRODUCTORY FILM PRODUCTION - 23786 - RTVF 027 - 03 |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 7:20 pm | T | Jan 27, 2025 - May 07, 2025 | Studio/Skills | Douglas Vaughn Forrester (P) |
| Class | 4:20 pm - 7:20 pm | T | Jan 27, 2025 - May 07, 2025 | Studio/Skills | Douglas Vaughn Forrester (P) |
| Final Exam | 4:00 pm - 6:00 pm | T | May 13, 2025 - May 13, 2025 | Studio/Skills | Douglas Vaughn Forrester (P) |
| Return to Previous |