| Click on the course name to view class capacity. |
| FINANCIAL ACCOUNTING - 90533 - ACCT 101 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Nathan S Slavin (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Nathan S Slavin (P) |
| FINANCIAL ACCOUNTING - 90748 - ACCT 101 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Jacqueline Ann Burke (P) |
| Final Exam | 10:30 am - 12:30 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Jacqueline Ann Burke (P) |
| FINANCIAL ACCOUNTING - 94020 - ACCT 101 - 03 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Patrick E O'Brien (P) |
| Final Exam | 10:30 am - 12:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Patrick E O'Brien (P) |
| FINANCIAL ACCOUNTING - 94228 - ACCT 101 - 04 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Patrick E O'Brien (P) |
| Final Exam | 10:30 am - 12:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Patrick E O'Brien (P) |
| FINANCIAL ACCOUNTING - 92555 - ACCT 101 - A |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 6:00 pm - 7:25 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Kevin E Reilly (P) |
| Final Exam | 6:15 pm - 8:15 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Kevin E Reilly (P) |
| Return to Previous |