| Click on the course name to view class capacity. |
| INCOME TAX ACCT 1 - 90001 - ACCT 143 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Anthony Basile (P) |
| Final Exam | 10:30 am - 12:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Anthony Basile (P) |
| INCOME TAX ACCT 1 - 93589 - ACCT 143 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Steven T Petra (P) |
| Final Exam | 4:00 pm - 6:00 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Steven T Petra (P) |
| Return to Previous |