| Click on the course name to view class capacity. |
| (NS) THE SOLAR SYSTEM - 93556 - ASTR 011 - QR1 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:35 pm | M | Sep 02, 2025 - Dec 10, 2025 | Lecture | Stephen Scott Lawrence (P) |
| Class | 2:40 pm - 4:35 pm | W | Sep 02, 2025 - Dec 10, 2025 | Lecture | Stephen Scott Lawrence (P) |
| Final Exam | 1:30 pm - 3:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Stephen Scott Lawrence (P) |
| (NS) THE SOLAR SYSTEM - 93559 - ASTR 011 - QRA |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:50 pm - 6:45 pm | M | Sep 02, 2025 - Dec 10, 2025 | Lecture | Stephen Scott Lawrence (P) |
| Class | 4:50 pm - 6:45 pm | W | Sep 02, 2025 - Dec 10, 2025 | Lecture | Stephen Scott Lawrence (P) |
| Final Exam | 4:00 pm - 6:00 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Stephen Scott Lawrence (P) |
| (NS) THE SOLAR SYSTEM - 93560 - ASTR 011 - QRB |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 7:10 pm - 9:05 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Joseph E Caprioglio (P) |
| Final Exam | 8:30 pm - 10:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Joseph E Caprioglio (P) |
| (NS) THE SOLAR SYSTEM - 93561 - ASTR 011 - QRC |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:35 pm | T | Sep 02, 2025 - Dec 10, 2025 | Lecture | Mark A Edwards (P) |
| Class | 2:40 pm - 4:35 pm | R | Sep 02, 2025 - Dec 10, 2025 | Lecture | Mark A Edwards (P) |
| Final Exam | 1:30 pm - 3:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Mark A Edwards (P) |
| (NS) THE SOLAR SYSTEM - 93562 - ASTR 011 - QRD |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:50 pm - 6:45 pm | T | Sep 02, 2025 - Dec 10, 2025 | Lecture | Joseph Mark Levine (P) |
| Class | 4:50 pm - 6:45 pm | R | Sep 02, 2025 - Dec 10, 2025 | Lecture | Joseph Mark Levine (P) |
| Final Exam | 4:00 pm - 6:00 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Joseph Mark Levine (P) |
| Return to Previous |