| Click on the course name to view class capacity. |
| (NS) STARS AND GALAXIES - 93564 - ASTR 012 - QRA |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 7:10 pm - 9:05 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Carlos Eugenio Perez Lara (P) |
| Final Exam | 6:30 pm - 8:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Carlos Eugenio Perez Lara (P) |
| (NS) STARS AND GALAXIES - 93563 - ASTR 012 - QRB |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:50 pm - 6:45 pm | T | Sep 02, 2025 - Dec 10, 2025 | Lecture | Christina Kaye Lacey (P) |
| Class | 4:50 pm - 6:45 pm | R | Sep 02, 2025 - Dec 10, 2025 | Lecture | Christina Kaye Lacey (P) |
| Final Exam | 4:00 pm - 6:00 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Christina Kaye Lacey (P) |
| Return to Previous |