| Click on the course name to view class capacity. |
| (NS) GENERAL CHEMISTRY I - 90256 - CHEM 003A - F11 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Gustavo Ribeiro Aroeira (P) |
| Class | 10:10 am - 11:05 am | F | Sep 02, 2025 - Dec 10, 2025 | Lecture | Gustavo Ribeiro Aroeira (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Gustavo Ribeiro Aroeira (P) |
| (NS) GENERAL CHEMISTRY I - 92281 - CHEM 003A - F12 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:35 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Mary T Rooney (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Mary T Rooney (P) |
| (NS) GENERAL CHEMISTRY I - 90002 - CHEM 003A - QR2 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:10 am - 11:05 am | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Christina Cama (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Christina Cama (P) |
| (NS) GENERAL CHEMISTRY I - 91386 - CHEM 003A - QR3 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:10 am - 11:05 am | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Kevin John Bisceglia (P) |
| Final Exam | 10:30 am - 12:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Kevin John Bisceglia (P) |
| (NS) GENERAL CHEMISTRY I - 91724 - CHEM 003A - QR4 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Sabrina G Sobel (P) |
| Class | 11:20 am - 12:15 pm | F | Sep 02, 2025 - Dec 10, 2025 | Lecture | Sabrina G Sobel (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Sabrina G Sobel (P) |
| (NS) GENERAL CHEMISTRY I - 90724 - CHEM 003A - QR5 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Ronald E Strothkamp (P) |
| Class | 12:30 pm - 1:25 pm | F | Sep 02, 2025 - Dec 10, 2025 | Lecture | Ronald E Strothkamp (P) |
| Final Exam | 10:30 am - 12:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Ronald E Strothkamp (P) |
| (NS) GENERAL CHEMISTRY I - 90502 - CHEM 003A - QR6 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:35 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Daniel Patrick Miller (P) |
| Final Exam | 1:30 pm - 3:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Daniel Patrick Miller (P) |
| (NS) GENERAL CHEMISTRY I - 91540 - CHEM 003A - QR7 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:10 am - 11:05 am | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Christina Cama (P) |
| Final Exam | 10:30 am - 12:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Christina Cama (P) |
| (NS) GENERAL CHEMISTRY I - 92398 - CHEM 003A - QR8 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:35 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | William F Nirode (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | William F Nirode (P) |
| (NS) GENERAL CHEMISTRY I - 93742 - CHEM 003A - QR9 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 1:15 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Suzanne Marie Wenz (P) |
| Final Exam | 10:30 am - 12:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Suzanne Marie Wenz (P) |
| (NS) GENERAL CHEMISTRY I - 90609 - CHEM 003A - QRA |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 6:00 pm - 7:55 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Suzanne Marie Wenz (P) |
| Final Exam | 6:15 pm - 8:15 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Suzanne Marie Wenz (P) |
| (NS) GENERAL CHEMISTRY I - 90501 - CHEM 003A - QRB |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 6:00 pm - 7:55 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | John Baxter Biggins (P) |
| Final Exam | 6:15 pm - 8:15 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | John Baxter Biggins (P) |
| (NS) GENERAL CHEMISTRY I - 93253 - CHEM 003A - QRC |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 6:00 pm - 7:55 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Matthew Richard Loughren (P) |
| Final Exam | 6:15 pm - 8:15 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Matthew Richard Loughren (P) |
| Return to Previous |