| Click on the course name to view class capacity. |
| (NS) GENERAL CHEMISTRY LAB I - 90172 - CHEM 003B - FA |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 5:30 pm | W | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Christina Cama (P) |
| Final Exam | 1:30 pm - 3:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Sub-Section | Christina Cama (P) |
| (NS) GENERAL CHEMISTRY LAB I - 90006 - CHEM 003B - FB |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 5:30 pm | R | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Ronald E Strothkamp (P) |
| Final Exam | 1:30 pm - 3:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Sub-Section | Ronald E Strothkamp (P) |
| (NS) GENERAL CHEMISTRY LAB I - 90455 - CHEM 003B - FC |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 5:30 pm | M | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | William F Nirode (P) |
| Final Exam | 1:30 pm - 3:30 pm | M | Dec 15, 2025 - Dec 15, 2025 | Sub-Section | William F Nirode (P) |
| (NS) GENERAL CHEMISTRY LAB I - 91964 - CHEM 003B - FD |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:55 am - 12:45 pm | F | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Kevin John Bisceglia (P) |
| Final Exam | 8:00 am - 10:00 am | F | Dec 19, 2025 - Dec 19, 2025 | Sub-Section | Kevin John Bisceglia (P) |
| (NS) GENERAL CHEMISTRY LAB I - 90329 - CHEM 003B - Q10 |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 1:30 pm - 4:20 pm | F | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Irit Katash (P) |
| Final Exam | 1:30 pm - 3:30 pm | F | Dec 19, 2025 - Dec 19, 2025 | Sub-Section | Irit Katash (P) |
| (NS) GENERAL CHEMISTRY LAB I - 91368 - CHEM 003B - Q11 |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 1:30 pm - 4:20 pm | F | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Terrence Martin Black (P) |
| Final Exam | 1:30 pm - 3:30 pm | F | Dec 19, 2025 - Dec 19, 2025 | Sub-Section | Terrence Martin Black (P) |
| (NS) GENERAL CHEMISTRY LAB I - 91959 - CHEM 003B - Q12 |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 8:15 am - 11:05 am | T | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Jennifer Chabra (P) |
| Final Exam | 8:00 am - 10:00 am | T | Dec 16, 2025 - Dec 16, 2025 | Sub-Section | Jennifer Chabra (P) |
| (NS) GENERAL CHEMISTRY LAB I - 91960 - CHEM 003B - Q13 |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:55 am - 12:45 pm | W | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Ronald P. D'Amelia (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Sub-Section | Ronald P. D'Amelia (P) |
| (NS) GENERAL CHEMISTRY LAB I - 91962 - CHEM 003B - Q14 |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 8:15 am - 11:05 am | R | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Waldemar Marian Nieweglowski (P) |
| Final Exam | 8:00 am - 10:00 am | R | Dec 18, 2025 - Dec 18, 2025 | Sub-Section | Waldemar Marian Nieweglowski (P) |
| (NS) GENERAL CHEMISTRY LAB I - 91963 - CHEM 003B - Q15 |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 2:10 pm | R | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Lenor Nachef (P) |
| Final Exam | 10:30 am - 12:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Sub-Section | Lenor Nachef (P) |
| (NS) GENERAL CHEMISTRY LAB I - 90570 - CHEM 003B - QR1 |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:55 am - 12:45 pm | M | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Hanying Bai (P) |
| Final Exam | 8:00 am - 10:00 am | M | Dec 15, 2025 - Dec 15, 2025 | Sub-Section | Hanying Bai (P) |
| (NS) GENERAL CHEMISTRY LAB I - 90003 - CHEM 003B - QR2 |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 5:30 pm | M | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Philip H Mark (P) |
| Final Exam | 1:30 pm - 3:30 pm | M | Dec 15, 2025 - Dec 15, 2025 | Sub-Section | Philip H Mark (P) |
| (NS) GENERAL CHEMISTRY LAB I - 90004 - CHEM 003B - QR4 |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 2:10 pm | T | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Jennifer Chabra (P) |
| Final Exam | 10:30 am - 12:30 pm | Dec 16, 2025 - Dec 16, 2025 | Sub-Section | Jennifer Chabra (P) |
| (NS) GENERAL CHEMISTRY LAB I - 90005 - CHEM 003B - QR5 |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 5:30 pm | W | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Ronald P. D'Amelia (P) |
| Final Exam | 1:30 pm - 3:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Sub-Section | Ronald P. D'Amelia (P) |
| (NS) GENERAL CHEMISTRY LAB I - 90007 - CHEM 003B - QR6 |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 2:10 pm | R | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Waldemar Marian Nieweglowski (P) |
| Final Exam | 10:30 am - 12:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Sub-Section | Waldemar Marian Nieweglowski (P) |
| (NS) GENERAL CHEMISTRY LAB I - 91199 - CHEM 003B - QR7 |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 5:30 pm | T | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Jason Aaron Gutlaizer (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Sub-Section | Jason Aaron Gutlaizer (P) |
| (NS) GENERAL CHEMISTRY LAB I - 90725 - CHEM 003B - QR8 |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 5:30 pm | R | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Joseph Eduardo Ocando (P) |
| Final Exam | 1:30 pm - 3:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Sub-Section | Joseph Eduardo Ocando (P) |
| (NS) GENERAL CHEMISTRY LAB I - 91035 - CHEM 003B - QR9 |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 10:10 am - 1:00 pm | F | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Irit Katash (P) |
| Final Exam | 10:30 am - 12:30 pm | F | Dec 19, 2025 - Dec 19, 2025 | Sub-Section | Irit Katash (P) |
| (NS) GENERAL CHEMISTRY LAB I - 90008 - CHEM 003B - QRA |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 6:00 pm - 8:50 pm | M | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Keith Panick (P) |
| Final Exam | 6:15 pm - 8:15 pm | M | Dec 15, 2025 - Dec 15, 2025 | Sub-Section | Keith Panick (P) |
| (NS) GENERAL CHEMISTRY LAB I - 90330 - CHEM 003B - QRB |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 6:00 pm - 8:50 pm | M | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Michael Anthony Marino (P) |
| Final Exam | 6:15 pm - 8:15 pm | M | Dec 15, 2025 - Dec 15, 2025 | Sub-Section | Michael Anthony Marino (P) |
| (NS) GENERAL CHEMISTRY LAB I - 90907 - CHEM 003B - QRC |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 6:00 pm - 8:50 pm | T | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Christopher Allyn Enright (P) |
| Final Exam | 6:15 pm - 8:15 pm | T | Dec 16, 2025 - Dec 16, 2025 | Sub-Section | Christopher Allyn Enright (P) |
| (NS) GENERAL CHEMISTRY LAB I - 90571 - CHEM 003B - QRD |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 6:00 pm - 8:50 pm | W | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Christopher Allyn Enright (P) |
| Final Exam | 6:15 pm - 8:15 pm | W | Dec 17, 2025 - Dec 17, 2025 | Sub-Section | Christopher Allyn Enright (P) |
| (NS) GENERAL CHEMISTRY LAB I - 90536 - CHEM 003B - QRE |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 6:00 pm - 8:50 pm | W | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Sara Kohanim (P) |
| Final Exam | 6:15 pm - 8:15 pm | W | Dec 17, 2025 - Dec 17, 2025 | Sub-Section | Sara Kohanim (P) |
| (NS) GENERAL CHEMISTRY LAB I - 90741 - CHEM 003B - QRG |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 6:00 pm - 8:50 pm | R | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Mary Kate Sirianni (P) |
| Final Exam | 6:15 pm - 8:15 pm | R | Dec 18, 2025 - Dec 18, 2025 | Sub-Section | Mary Kate Sirianni (P) |
| (NS) GENERAL CHEMISTRY LAB I - 94472 - CHEM 003B - QRH |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 6:00 pm - 8:50 pm | R | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Terrence Martin Black (P) |
| Final Exam | 6:15 pm - 8:15 pm | R | Dec 18, 2025 - Dec 18, 2025 | Sub-Section | Terrence Martin Black (P) |
| Return to Previous |