| Click on the course name to view class capacity. |
| (CP) MODERN DANCE 3 - 90051 - DNCE 013 - 01 |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 2.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Studio/Skills | Clement Mensah (P) |
| Final Exam | 10:30 am - 12:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Studio/Skills | Clement Mensah (P) |
| (CP) MODERN DANCE 3 - 91291 - DNCE 013 - 01B |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 4.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Studio/Skills | Larry Keigwin (P), Clement Mensah |
| Class | 11:20 am - 12:45 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Studio/Skills | Larry Keigwin (P), Clement Mensah |
| Final Exam | 10:30 am - 12:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Studio/Skills | Larry Keigwin (P), Clement Mensah |
| (CP) MODERN DANCE 3 - 90219 - DNCE 013 - 01S |
|---|
|
Main Campus Campus Sub-Section Schedule Type 0.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | F | Sep 02, 2025 - Dec 10, 2025 | Sub-Section | Clement Mensah (P) |
| Return to Previous |