| Click on the course name to view class capacity. |
| (CP)THEATER DESIGN FUND - 94230 - DRAM 078 - 01 |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Studio/Skills | Pei-Chi Su (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Studio/Skills | Pei-Chi Su (P) |
| (CP)THEATER DESIGN FUND - 91754 - DRAM 078 - 02 |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Studio/Skills | Pei-Chi Su (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Studio/Skills | Pei-Chi Su (P) |
| Return to Previous |