| Click on the course name to view class capacity. |
| CMPTR PRG FOR ENGNRS - 91110 - ENGG 010 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 8:00 am - 9:25 am | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Lynn Alwine Albers (P) |
| Final Exam | 8:00 am - 10:00 am | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Lynn Alwine Albers (P) |
| CMPTR PRG FOR ENGNRS - 90016 - ENGG 010 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Lynn Alwine Albers (P) |
| Final Exam | 10:30 am - 12:30 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Lynn Alwine Albers (P) |
| CMPTR PRG FOR ENGNRS - 90540 - ENGG 010 - 03 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Edward Harold Currie (P) |
| Final Exam | 1:30 pm - 3:30 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Edward Harold Currie (P) |
| Return to Previous |