| Click on the course name to view class capacity. |
| (MA) ENGINEERING MATH I - 90284 - ENGG 150 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Zoran Sunik (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Zoran Sunik (P) |
| (MA) ENGINEERING MATH I - 90903 - ENGG 150 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Michael Cole (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Michael Cole (P) |
| Return to Previous |