| Click on the course name to view class capacity. |
| ENTREPRENEURIAL MINDSET - 93176 - ENTR 115 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Lutisha Vickerie (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Lutisha Vickerie (P) |
| ENTREPRENEURIAL MINDSET - 92575 - ENTR 115 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Lutisha Vickerie (P) |
| Final Exam | 1:30 pm - 3:30 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Lutisha Vickerie (P) |
| ENTREPRENEURIAL MINDSET - 93812 - ENTR 115 - 03 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Lutisha Vickerie (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Lutisha Vickerie (P) |
| ENTREPRENEURIAL MINDSET - 90824 - ENTR 115 - 04 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Kristopher J Amplo (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Kristopher J Amplo (P) |
| ENTREPRENEURIAL MINDSET - 90181 - ENTR 115 - A |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Gary Edward Freilich (P) |
| Final Exam | 4:00 pm - 6:00 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Gary Edward Freilich (P) |
| ENTREPRENEURIAL MINDSET - 91280 - ENTR 115 - B |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Gary Edward Freilich (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Gary Edward Freilich (P) |
| ENTREPRENEURIAL MINDSET - 91445 - ENTR 115 - LEC |
|---|
|
Main Campus Campus Sub-Section Schedule Type 0.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | F | Sep 02, 2025 - Sep 30, 2025 | Sub-Section | Lutisha Vickerie (P),Gary Edward Freilich |
| Class | 11:20 am - 12:45 pm | F | Oct 01, 2025 - Dec 10, 2025 | Sub-Section | Lutisha Vickerie (P),Gary Edward Freilich |
| Return to Previous |