| Click on the course name to view class capacity. |
| LIFE CYCLE SEXUAL HEALTH - 90791 - HPR 075 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Matthew Anthony Morales (P) |
| Final Exam | 4:00 pm - 6:00 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Matthew Anthony Morales (P) |
| LIFE CYCLE SEXUAL HEALTH - 91574 - HPR 075 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Sundeep Boparai (P) |
| Final Exam | 4:00 pm - 6:00 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Sundeep Boparai (P) |
| Return to Previous |