| Click on the course name to view class capacity. |
| INTRODUCTION TO EXCEL - 91595 - IT 001 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 8:00 am - 8:55 am | T | Sep 02, 2025 - Dec 10, 2025 | Lecture | Mark Allen Garman (P) |
| Final Exam | 8:00 am - 10:00 am | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Mark Allen Garman (P) |
| INTRODUCTION TO EXCEL - 91596 - IT 001 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 8:00 am - 8:55 am | R | Sep 02, 2025 - Dec 10, 2025 | Lecture | Elliot Martin Goldberg (P) |
| Final Exam | 8:00 am - 10:00 am | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Elliot Martin Goldberg (P) |
| INTRODUCTION TO EXCEL - 91598 - IT 001 - 03 |
|---|
|
Main Campus Campus Lecture Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 3:35 pm | T | Sep 02, 2025 - Dec 10, 2025 | Lecture | Mark Allen Garman (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Mark Allen Garman (P) |
| INTRODUCTION TO EXCEL - 91599 - IT 001 - 04 |
|---|
|
Main Campus Campus Lecture Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 3:35 pm | R | Sep 02, 2025 - Dec 10, 2025 | Lecture | Elliot Martin Goldberg (P) |
| Final Exam | 3:35 pm - 5:35 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Elliot Martin Goldberg (P) |
| INTRODUCTION TO EXCEL - 91600 - IT 001 - 05 |
|---|
|
Main Campus Campus Lecture Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 8:00 am - 8:55 am | M | Sep 02, 2025 - Dec 10, 2025 | Lecture | Yubing Sun (P) |
| Final Exam | 8:00 am - 10:00 am | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Yubing Sun (P) |
| INTRODUCTION TO EXCEL - 91597 - IT 001 - 06 |
|---|
|
Main Campus Campus Lecture Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 8:00 am - 8:55 am | W | Sep 02, 2025 - Dec 10, 2025 | Lecture | Yubing Sun (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Yubing Sun (P) |
| INTRODUCTION TO EXCEL - 92277 - IT 001 - 07 |
|---|
|
Main Campus Campus Lecture Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 10:35 am | W | Sep 02, 2025 - Dec 10, 2025 | Lecture | Michael T. Kelly (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Michael T. Kelly (P) |
| INTRODUCTION TO EXCEL - 92278 - IT 001 - 08 |
|---|
|
Main Campus Campus Lecture Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:15 pm | W | Sep 02, 2025 - Dec 10, 2025 | Lecture | Elliot Martin Goldberg (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Elliot Martin Goldberg (P) |
| Return to Previous |