| Click on the course name to view class capacity. |
| INTRO LGL SYSTM,ENVRN&CONTRCT - 91451 - LEGL 020 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Stuart L Bass (P) |
| Final Exam | 10:30 am - 12:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Stuart L Bass (P) |
| INTRO LGL SYSTM,ENVRN&CONTRCT - 90767 - LEGL 020 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 1:00 pm - 2:25 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Stuart L Bass (P) |
| Final Exam | 1:30 pm - 3:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Stuart L Bass (P) |
| INTRO LGL SYSTM,ENVRN&CONTRCT - 92517 - LEGL 020 - 03 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Victor Daniel Lopez (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Victor Daniel Lopez (P) |
| INTRO LGL SYSTM,ENVRN&CONTRCT - 92980 - LEGL 020 - 04 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Victor Daniel Lopez (P) |
| Final Exam | 4:00 pm - 6:00 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Victor Daniel Lopez (P) |
| INTRO LGL SYSTM,ENVRN&CONTRCT - 93870 - LEGL 020 - 06 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Glen M Vogel (P) |
| Final Exam | 1:30 pm - 3:30 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Glen M Vogel (P) |
| INTRO LGL SYSTM,ENVRN&CONTRCT - 90762 - LEGL 020 - A |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Glen M Vogel (P) |
| Final Exam | 4:00 pm - 6:00 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Glen M Vogel (P) |
| Return to Previous |