| Click on the course name to view class capacity. |
| REAL NUMBERS & COLLEGE ALGEBRA - 91063 - MATH 006A - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 8:00 am - 9:25 am | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Kerri Kiefer-Viverito (P) |
| Final Exam | 8:00 am - 10:00 am | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Kerri Kiefer-Viverito (P) |
| REAL NUMBERS & COLLEGE ALGEBRA - 92312 - MATH 006A - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Kerri Kiefer-Viverito (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Kerri Kiefer-Viverito (P) |
| REAL NUMBERS & COLLEGE ALGEBRA - 90254 - MATH 006A - 03 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Behailu Mammo (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Behailu Mammo (P) |
| REAL NUMBERS & COLLEGE ALGEBRA - 90723 - MATH 006A - 05 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 1:00 pm - 2:25 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Augustin Antwi (P) |
| Final Exam | 1:30 pm - 3:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Augustin Antwi (P) |
| REAL NUMBERS & COLLEGE ALGEBRA - 93265 - MATH 006A - 06 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Augustin Antwi (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Augustin Antwi (P) |
| REAL NUMBERS & COLLEGE ALGEBRA - 94303 - MATH 006A - 07 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 1:00 pm - 2:25 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Pedro Luis Mujica (P) |
| Final Exam | 1:30 pm - 3:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Pedro Luis Mujica (P) |
| REAL NUMBERS & COLLEGE ALGEBRA - 94320 - MATH 006A - 08 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Mohammad Javadi (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Mohammad Javadi (P) |
| REAL NUMBERS & COLLEGE ALGEBRA - 94364 - MATH 006A - 10 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Amar Khoukhi (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Amar Khoukhi (P) |
| REAL NUMBERS & COLLEGE ALGEBRA - 94365 - MATH 006A - 11 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Mohsen Gheisarieha (P) |
| Final Exam | 1:30 pm - 3:30 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Mohsen Gheisarieha (P) |
| REAL NUMBERS & COLLEGE ALGEBRA - 91015 - MATH 006A - A |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 6:30 pm - 8:35 pm | W | Sep 02, 2025 - Dec 10, 2025 | Lecture | Behailu Mammo (P) |
| Class | TBA | Sep 02, 2025 - Dec 10, 2025 | Lecture | Behailu Mammo (P) |
| REAL NUMBERS & COLLEGE ALGEBRA - 90718 - MATH 006A - DL |
|---|
|
Main Campus Campus Lecture Schedule Type Distance Learning Instructional Method 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | TBA | Sep 02, 2025 - Dec 10, 2025 | Lecture | Stefan Waner (P) |
| Return to Previous |