| Click on the course name to view class capacity. |
| INTRODUCTION TO MGT - 90027 - MGT 101 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Debra R. Comer (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Debra R. Comer (P) |
| INTRODUCTION TO MGT - 94291 - MGT 101 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Richard Steer (P) |
| Final Exam | 1:30 pm - 3:30 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Richard Steer (P) |
| INTRODUCTION TO MGT - 92611 - MGT 101 - A |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 6:00 pm - 7:25 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Thomas L Frye (P) |
| Final Exam | 6:15 pm - 8:15 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Thomas L Frye (P) |
| INTRODUCTION TO MGT - 93103 - MGT 101 - B |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Thomas L Frye (P) |
| Final Exam | 4:00 pm - 6:00 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Thomas L Frye (P) |
| INTRODUCTION TO MGT - 93237 - MGT 101 - C |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Nicole Fuller-Smith (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Nicole Fuller-Smith (P) |
| INTRODUCTION TO MGT - 92779 - MGT 101 - D |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Richard Steer (P) |
| Final Exam | 4:00 pm - 6:00 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Richard Steer (P) |
| Return to Previous |