| Click on the course name to view class capacity. |
| HUMAN ANATOMY & MOVEMENT - 91011 - OTH 203 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:30 am - 11:30 am | W | Sep 02, 2025 - Dec 13, 2025 | Lecture | Mohamed Abdelmegeed (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Mohamed Abdelmegeed (P) |
| HUMAN ANATOMY & MOVEMENT - 91112 - OTH 203 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:30 am - 11:30 am | W | Sep 02, 2025 - Dec 13, 2025 | Lecture | Ofra Pottorf (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Ofra Pottorf (P) |
| HUMAN ANATOMY & MOVEMENT - 91674 - OTH 203 - 03 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:45 am - 1:45 pm | W | Sep 02, 2025 - Dec 13, 2025 | Lecture | Mohamed Abdelmegeed (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Mohamed Abdelmegeed (P) |
| Return to Previous |