| Click on the course name to view class capacity. |
| ENGMNT & PERF: COGNTN & PERCPT - 91086 - OTH 215 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 1:30 pm - 3:30 pm | M | Sep 02, 2025 - Dec 13, 2025 | Lecture | Michaela Fraser (P) |
| Final Exam | 1:30 pm - 3:30 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Michaela Fraser (P) |
| ENGMNT & PERF: COGNTN & PERCPT - 91839 - OTH 215 - A |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 10:00 am - 12:00 pm | M | Sep 02, 2025 - Dec 13, 2025 | Lecture | Michaela Fraser (P) |
| Final Exam | 8:00 am - 10:00 am | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Michaela Fraser (P) |
| Return to Previous |