| Click on the course name to view class capacity. |
| (NS) ELEMENTARY PHYSICS - 90619 - PHYS 002A - QR1 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 12:30 pm - 2:25 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Mark A Edwards (P) |
| Final Exam | 10:30 am - 12:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Mark A Edwards (P) |
| (NS) ELEMENTARY PHYSICS - 91907 - PHYS 002A - QR2 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:50 pm - 6:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Yubo Yang (P) |
| Final Exam | 4:00 pm - 6:00 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Yubo Yang (P) |
| Return to Previous |