| Click on the course name to view class capacity. |
| (NS) GENERAL PHYSICS - 90523 - PHYS 012A - QR1 |
|---|
|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 1:15 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Adam Craig Durst (P) |
| Final Exam | 10:30 am - 12:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Adam Craig Durst (P) |
| (NS) GENERAL PHYSICS - 90901 - PHYS 012A - QR2 |
|---|
|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:35 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Adam Craig Durst (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Adam Craig Durst (P) |
| (NS) GENERAL PHYSICS - 90074 - PHYS 012A - QR3 |
|---|
|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:35 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Gregory C Levine (P) |
| Final Exam | 1:30 pm - 3:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Gregory C Levine (P) |
| Return to Previous |