| Click on the course name to view class capacity. |
| STATISTICS - 90292 - PSY 040 - QR1 |
|---|
|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:10 am - 11:05 am | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Jendayi Dillard-Cooke (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Jendayi Dillard-Cooke (P) |
| STATISTICS - 90293 - PSY 040 - QR2 |
|---|
|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:35 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Brian Goldfeder (P) |
| Final Exam | 1:30 pm - 3:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Brian Goldfeder (P) |
| STATISTICS - 90834 - PSY 040 - QR3 |
|---|
|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:10 am - 11:05 am | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Keith Michael Shafritz (P) |
| Final Exam | 10:30 am - 12:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Keith Michael Shafritz (P) |
| STATISTICS - 90436 - PSY 040 - QR4 |
|---|
|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 1:25 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Madelyn Sperber Saffer (P) |
| Final Exam | 10:30 am - 12:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Madelyn Sperber Saffer (P) |
| STATISTICS - 90835 - PSY 040 - QR5 |
|---|
|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:35 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Jin Yong Shin (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Jin Yong Shin (P) |
| Return to Previous |