| Click on the course name to view class capacity. |
| SINGLE-CAMERA TV - 90360 - RTVF 026 - 01 |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Studio/Skills | Laith Zuraikat (P) |
| Final Exam | 4:00 pm - 6:00 pm | T | Dec 16, 2025 - Dec 16, 2025 | Studio/Skills | Laith Zuraikat (P) |
| SINGLE-CAMERA TV - 90359 - RTVF 026 - A |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Studio/Skills | Philip John Altiere (P) |
| Final Exam | 1:30 pm - 3:30 pm | M | Dec 15, 2025 - Dec 15, 2025 | Studio/Skills | Philip John Altiere (P) |
| Return to Previous |