| Click on the course name to view class capacity. |
| INTERMEDIATE FILM PRODUCTION - 90366 - RTVF 047 - 01 |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 12:40 pm | M | Sep 02, 2025 - Dec 10, 2025 | Studio/Skills | David Edward Claessen (P) |
| Class | 9:40 am - 12:40 pm | M | Sep 02, 2025 - Dec 10, 2025 | Studio/Skills | David Edward Claessen (P) |
| Final Exam | 8:00 am - 10:00 am | M | Dec 15, 2025 - Dec 15, 2025 | Studio/Skills | David Edward Claessen (P) |
| INTERMEDIATE FILM PRODUCTION - 90365 - RTVF 047 - 02 |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 5:40 pm | R | Sep 02, 2025 - Dec 10, 2025 | Studio/Skills | William Thomas Dickerson (P) |
| Class | 2:40 pm - 5:40 pm | R | Sep 02, 2025 - Dec 10, 2025 | Studio/Skills | William Thomas Dickerson (P) |
| Final Exam | 4:30 pm - 6:20 pm | R | Dec 18, 2025 - Dec 18, 2025 | Studio/Skills | William Thomas Dickerson (P) |
| INTERMEDIATE FILM PRODUCTION - 91269 - RTVF 047 - 03 |
|---|
|
Main Campus Campus Studio/Skills Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 1:40 pm - 4:40 pm | F | Sep 02, 2025 - Dec 10, 2025 | Studio/Skills | Sekiya Rosett Dorsett (P) |
| Class | 1:40 pm - 4:40 pm | F | Sep 02, 2025 - Dec 10, 2025 | Studio/Skills | Sekiya Rosett Dorsett (P) |
| Final Exam | 1:30 pm - 3:30 pm | F | Dec 19, 2025 - Dec 19, 2025 | Studio/Skills | Sekiya Rosett Dorsett (P) |
| Return to Previous |