| Click on the course name to view class capacity. |
| COMPOSITION - 91514 - WSC 001 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Rajdeep Paulus (P) |
| Final Exam | 10:30 am - 12:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Rajdeep Paulus (P) |
| COMPOSITION - 92568 - WSC 001 - 03 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Jennifer Ann Marx (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Jennifer Ann Marx (P) |
| COMPOSITION - 90381 - WSC 001 - 05 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 1:00 pm - 2:25 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Silvia Ann Montemurro (P) |
| Final Exam | 1:30 pm - 3:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Silvia Ann Montemurro (P) |
| COMPOSITION - 90382 - WSC 001 - 06 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Silvia Ann Montemurro (P) |
| Final Exam | 10:30 am - 12:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Silvia Ann Montemurro (P) |
| COMPOSITION - 90383 - WSC 001 - 07 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Silvia Ann Montemurro (P) |
| Final Exam | 10:30 am - 12:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Silvia Ann Montemurro (P) |
| COMPOSITION - 93034 - WSC 001 - 09 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 10:10 am - 11:05 am | MWF | Sep 02, 2025 - Dec 10, 2025 | Lecture | John Francis Decarlo (P) |
| Final Exam | 10:30 am - 12:30 pm | F | Dec 19, 2025 - Dec 19, 2025 | Lecture | John Francis Decarlo (P) |
| COMPOSITION - 90829 - WSC 001 - 10 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:15 pm | MWF | Sep 02, 2025 - Dec 10, 2025 | Lecture | Marc D Prinz (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Marc D Prinz (P) |
| COMPOSITION - 90543 - WSC 001 - 11 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Jennifer Luongo Cole (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Jennifer Luongo Cole (P) |
| COMPOSITION - 90931 - WSC 001 - 12 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | John Krapp (P) |
| Final Exam | 10:30 am - 12:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | John Krapp (P) |
| COMPOSITION - 90932 - WSC 001 - 13 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Patricia Miller (P) |
| Final Exam | 10:30 am - 12:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Patricia Miller (P) |
| COMPOSITION - 93095 - WSC 001 - 14 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Rajdeep Paulus (P) |
| Final Exam | 10:30 am - 12:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Rajdeep Paulus (P) |
| COMPOSITION - 90933 - WSC 001 - 15 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | David L Friedkin (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | David L Friedkin (P) |
| COMPOSITION - 91000 - WSC 001 - 16 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Jennifer Luongo Cole (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Jennifer Luongo Cole (P) |
| COMPOSITION - 91077 - WSC 001 - 17 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Molly Honce (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Molly Honce (P) |
| COMPOSITION - 91212 - WSC 001 - 19 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Gayl Florence Teller (P) |
| Final Exam | 10:30 am - 12:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Gayl Florence Teller (P) |
| COMPOSITION - 92330 - WSC 001 - 20 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | WF | Sep 02, 2025 - Dec 10, 2025 | Lecture | Adele J Doyle (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Adele J Doyle (P) |
| COMPOSITION - 91970 - WSC 001 - 21 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Jennifer Ann Marx (P) |
| Final Exam | 1:30 pm - 3:30 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Jennifer Ann Marx (P) |
| COMPOSITION - 91493 - WSC 001 - 24 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | David L Friedkin (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | David L Friedkin (P) |
| COMPOSITION - 91641 - WSC 001 - 26 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 8:00 am - 9:25 am | WF | Sep 02, 2025 - Dec 10, 2025 | Lecture | Adele J Doyle (P) |
| COMPOSITION - 91642 - WSC 001 - 27 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 3:35 pm | MWF | Sep 02, 2025 - Dec 10, 2025 | Lecture | Marc D Prinz (P) |
| Final Exam | 1:30 pm - 3:30 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Marc D Prinz (P) |
| COMPOSITION - 91985 - WSC 001 - 28 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 1:00 pm - 2:25 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | J.C Rodriguez (P) |
| Final Exam | 1:30 pm - 3:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | J.C Rodriguez (P) |
| COMPOSITION - 91649 - WSC 001 - 29 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | WF | Sep 02, 2025 - Dec 10, 2025 | Lecture | Julie Kizershot (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Julie Kizershot (P) |
| COMPOSITION - 91700 - WSC 001 - 32 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 8:00 am - 9:25 am | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Molly Honce (P) |
| Final Exam | 8:00 am - 10:00 am | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Molly Honce (P) |
| COMPOSITION - 91969 - WSC 001 - 33 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | WF | Sep 02, 2025 - Dec 10, 2025 | Lecture | Julie Kizershot (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Julie Kizershot (P) |
| COMPOSITION - 91979 - WSC 001 - 34 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Jason Altman (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Jason Altman (P) |
| COMPOSITION - 91971 - WSC 001 - 37 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 1:00 pm - 2:25 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Stefanie Eileen Nanes (P) |
| Final Exam | 1:30 pm - 3:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Stefanie Eileen Nanes (P) |
| COMPOSITION - 91989 - WSC 001 - 39 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Amna Haider (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Amna Haider (P) |
| COMPOSITION - 92306 - WSC 001 - 44 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Sara Lee (P) |
| Final Exam | 10:30 am - 12:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Sara Lee (P) |
| COMPOSITION - 92883 - WSC 001 - 47 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Patricia Cregan Navarra (P) |
| Final Exam | 10:30 am - 12:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Patricia Cregan Navarra (P) |
| COMPOSITION - 93037 - WSC 001 - 50 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Jason Altman (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Jason Altman (P) |
| COMPOSITION - 93050 - WSC 001 - 51 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Michael Scott Heiss (P) |
| Final Exam | 1:30 pm - 3:30 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Michael Scott Heiss (P) |
| COMPOSITION - 91076 - WSC 001 - 52 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | J.C Rodriguez (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | J.C Rodriguez (P) |
| COMPOSITION - 93525 - WSC 001 - 57 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | WF | Sep 02, 2025 - Dec 10, 2025 | Lecture | Meghan Bevan (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Meghan Bevan (P) |
| COMPOSITION - 93526 - WSC 001 - 58 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | WF | Sep 02, 2025 - Dec 10, 2025 | Lecture | Meghan Bevan (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Meghan Bevan (P) |
| COMPOSITION - 93527 - WSC 001 - 59 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:15 pm | MWF | Sep 02, 2025 - Dec 10, 2025 | Lecture | John Francis Decarlo (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | John Francis Decarlo (P) |
| COMPOSITION - 93266 - WSC 001 - 60 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Carol T Fletcher (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Carol T Fletcher (P) |
| COMPOSITION - 93771 - WSC 001 - 61 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Marilyn Frances Buono (P),Kristopher M. Lotier |
| Final Exam | 1:30 pm - 3:30 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Marilyn Frances Buono (P),Kristopher M. Lotier |
| COMPOSITION - 93862 - WSC 001 - 62 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | WF | Sep 02, 2025 - Dec 10, 2025 | Lecture | Laura LaVacca (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Laura LaVacca (P) |
| COMPOSITION - 94287 - WSC 001 - 66 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 1:00 pm - 2:25 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Patricia Miller (P) |
| Final Exam | 1:30 pm - 3:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Patricia Miller (P) |
| COMPOSITION - 94286 - WSC 001 - 67 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Patricia Miller (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Patricia Miller (P) |
| COMPOSITION - 90384 - WSC 001 - A |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Mitch Kase (P) |
| Final Exam | 4:00 pm - 6:00 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Mitch Kase (P) |
| COMPOSITION - 91160 - WSC 001 - B |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 6:00 pm - 7:25 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Matthew Barbarello (P) |
| Final Exam | 6:15 pm - 8:15 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Matthew Barbarello (P) |
| COMPOSITION - 94271 - WSC 001 - DL |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | TBA | Sep 02, 2025 - Dec 10, 2025 | Lecture | Daniel Alexander Hengel (P) |
| COMPOSITION - 93772 - WSC 001 - F1 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Kristopher M. Lotier (P) |
| Final Exam | 10:30 am - 12:30 pm | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Kristopher M. Lotier (P) |
| COMPOSITION - 92969 - WSC 001 - F11 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 1:00 pm - 2:25 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Daisy Sophia Miller (P) |
| Final Exam | 1:30 pm - 3:30 pm | R | Dec 18, 2025 - Dec 18, 2025 | Lecture | Daisy Sophia Miller (P) |
| COMPOSITION - 91972 - WSC 001 - F13 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Jacklyn Theresa Kuehn (P) |
| Final Exam | 4:00 pm - 6:00 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Jacklyn Theresa Kuehn (P) |
| COMPOSITION - 92612 - WSC 001 - G |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | TR | Sep 02, 2025 - Dec 10, 2025 | Lecture | Neil H Donahue (P) |
| Final Exam | 4:00 pm - 6:00 pm | T | Dec 16, 2025 - Dec 16, 2025 | Lecture | Neil H Donahue (P) |
| COMPOSITION - 92309 - WSC 001 - H |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Michael Scott Heiss (P) |
| Final Exam | 4:00 pm - 6:00 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Michael Scott Heiss (P) |
| COMPOSITION - 93257 - WSC 001 - K |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Robert S Plath (P) |
| Final Exam | 1:30 pm - 3:30 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Robert S Plath (P) |
| COMPOSITION - 93773 - WSC 001 - L |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Sammantha McCalla (P) |
| Final Exam | 4:00 pm - 6:00 pm | M | Dec 15, 2025 - Dec 15, 2025 | Lecture | Sammantha McCalla (P) |
| COMPOSITION - 90572 - WSC 001 - N |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | MW | Sep 02, 2025 - Dec 10, 2025 | Lecture | Lisa Maria Dresner (P) |
| Final Exam | 8:00 am - 10:00 am | W | Dec 17, 2025 - Dec 17, 2025 | Lecture | Lisa Maria Dresner (P) |
| Return to Previous |