| Click on the course name to view class capacity. |
| (NS) STARS AND GALAXIES - 23493 - ASTR 012 - QRA |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:50 pm - 6:45 pm | M | Jan 26, 2026 - May 06, 2026 | Lecture | Joseph Mark Levine (P) |
| Class | 4:50 pm - 6:45 pm | W | Jan 26, 2026 - May 06, 2026 | Lecture | Joseph Mark Levine (P) |
| Final Exam | 4:00 pm - 6:00 pm | M | May 11, 2026 - May 11, 2026 | Lecture | Joseph Mark Levine (P) |
| (NS) STARS AND GALAXIES - 23492 - ASTR 012 - QRB |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 7:10 pm - 9:05 pm | TR | Jan 26, 2026 - May 06, 2026 | Lecture | Carlos Eugenio Perez Lara (P) |
| Final Exam | 8:30 pm - 10:30 pm | R | May 14, 2026 - May 14, 2026 | Lecture | Carlos Eugenio Perez Lara (P) |
| Return to Previous |