| Click on the course name to view class capacity. |
| FLUID MECHANICS LABORATORY - 21025 - ENGG 169 - 01 |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 10:10 am - 12:50 pm | F | Jan 26, 2026 - May 06, 2026 | Sub-Section | John Carmine Vaccaro (P) |
| Final Exam | 10:30 am - 12:30 pm | F | May 15, 2026 - May 15, 2026 | Sub-Section | John Carmine Vaccaro (P) |
| FLUID MECHANICS LABORATORY - 22058 - ENGG 169 - A |
|---|
|
Main Campus Campus Sub-Section Schedule Type 1.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 1:00 pm - 3:40 pm | F | Jan 26, 2026 - May 06, 2026 | Sub-Section | David M. Rooney (P) |
| Final Exam | 1:30 pm - 3:30 pm | F | May 15, 2026 - May 15, 2026 | Sub-Section | David M. Rooney (P) |
| Return to Previous |