| Click on the course name to view class capacity. |
| HARMONY - 20035 - MUS 072 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 8:30 am - 9:25 am | MWF | Jan 26, 2026 - May 16, 2026 | Lecture | Matthew Joseph Koraus (P),Philip Shawn Stoecker |
| Class | 11:20 am - 12:45 pm | MF | Jan 26, 2026 - May 16, 2026 | Lecture | Matthew Joseph Koraus (P),Philip Shawn Stoecker |
| HARMONY - 20069 - MUS 072 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 10:10 am - 11:05 am | MWF | Jan 26, 2026 - May 16, 2026 | Lecture | Matthew Joseph Koraus (P),Philip Shawn Stoecker |
| Class | 11:20 am - 12:45 pm | MF | Jan 26, 2026 - May 16, 2026 | Lecture | Matthew Joseph Koraus (P),Philip Shawn Stoecker |
| Return to Previous |