| Click on the course name to view class capacity. |
| HARMONY - 20035 - MUS 072 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 8:30 am - 9:25 am | MWF | Jan 26, 2026 - May 06, 2026 | Lecture | Philip Shawn Stoecker (P),Matthew Joseph Koraus |
| Class | 11:20 am - 12:45 pm | MF | Jan 26, 2026 - May 06, 2026 | Lecture | Philip Shawn Stoecker (P),Matthew Joseph Koraus |
| Final Exam | 8:00 am - 10:00 am | F | May 15, 2026 - May 15, 2026 | Lecture | Philip Shawn Stoecker (P),Matthew Joseph Koraus |
| HARMONY - 20069 - MUS 072 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 4.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 10:10 am - 11:05 am | MWF | Jan 26, 2026 - May 06, 2026 | Lecture | Philip Shawn Stoecker (P),Matthew Joseph Koraus |
| Class | 11:20 am - 12:45 pm | MF | Jan 26, 2026 - May 06, 2026 | Lecture | Philip Shawn Stoecker (P),Matthew Joseph Koraus |
| Final Exam | 10:30 am - 12:30 pm | F | May 15, 2026 - May 15, 2026 | Lecture | Philip Shawn Stoecker (P),Matthew Joseph Koraus |
| Return to Previous |