| Click on the course name to view class capacity. |
| (CP) PUBLIC SPEAKING - 20978 - RHET 007 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 8:00 am - 9:25 am | WF | Jan 26, 2026 - May 06, 2026 | Lecture | Kevin E Boston-Hill (P) |
| Final Exam | 8:00 am - 10:00 am | F | May 15, 2026 - May 15, 2026 | Lecture | Kevin E Boston-Hill (P) |
| (CP) PUBLIC SPEAKING - 21314 - RHET 007 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 8:00 am - 9:25 am | TR | Jan 26, 2026 - May 06, 2026 | Lecture | Stacey Ann Hoffman (P) |
| Final Exam | 8:00 am - 10:00 am | T | May 12, 2026 - May 12, 2026 | Lecture | Stacey Ann Hoffman (P) |
| (CP) PUBLIC SPEAKING - 22612 - RHET 007 - 06 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | MF | Jan 26, 2026 - May 06, 2026 | Lecture | Lisa Maria Dresner (P) |
| Final Exam | 10:30 am - 12:30 pm | W | May 13, 2026 - May 13, 2026 | Lecture | Lisa Maria Dresner (P) |
| (CP) PUBLIC SPEAKING - 22613 - RHET 007 - 07 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | WF | Jan 26, 2026 - May 06, 2026 | Lecture | Kevin E Boston-Hill (P) |
| Final Exam | 10:30 am - 12:30 pm | F | May 15, 2026 - May 15, 2026 | Lecture | Kevin E Boston-Hill (P) |
| (CP) PUBLIC SPEAKING - 22969 - RHET 007 - 09 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 1:00 pm - 2:25 pm | TR | Jan 26, 2026 - May 06, 2026 | Lecture | Lauren Theresa Capo-Cino (P) |
| Final Exam | 1:30 pm - 3:30 pm | R | May 14, 2026 - May 14, 2026 | Lecture | Lauren Theresa Capo-Cino (P) |
| (CP) PUBLIC SPEAKING - 23765 - RHET 007 - 10 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 9:40 am - 11:05 am | TR | Jan 26, 2026 - May 06, 2026 | Lecture | Risa Schaffer (P) |
| Final Exam | 10:30 am - 12:30 pm | R | May 14, 2026 - May 14, 2026 | Lecture | Risa Schaffer (P) |
| (CP) PUBLIC SPEAKING - 23766 - RHET 007 - 11 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 11:20 am - 12:45 pm | TR | Jan 26, 2026 - May 06, 2026 | Lecture | Risa Schaffer (P) |
| Final Exam | 10:30 am - 12:30 pm | T | May 12, 2026 - May 12, 2026 | Lecture | Risa Schaffer (P) |
| (CP) PUBLIC SPEAKING - 24119 - RHET 007 - 12 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 1:00 pm - 2:25 pm | TR | Jan 26, 2026 - May 06, 2026 | Lecture | Mary Anne Anne Trasciatti (P) |
| Final Exam | 1:30 pm - 3:30 pm | R | May 14, 2026 - May 14, 2026 | Lecture | Mary Anne Anne Trasciatti (P) |
| (CP) PUBLIC SPEAKING - 20742 - RHET 007 - A |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | MW | Jan 26, 2026 - May 06, 2026 | Lecture | Chux Cornelius Okochi (P) |
| Final Exam | 4:00 pm - 6:00 pm | M | May 11, 2026 - May 11, 2026 | Lecture | Chux Cornelius Okochi (P) |
| (CP) PUBLIC SPEAKING - 21005 - RHET 007 - B |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | MW | Jan 26, 2026 - May 06, 2026 | Lecture | Ashlie Lauren Klepper (P) |
| Final Exam | 4:00 pm - 6:00 pm | M | May 11, 2026 - May 11, 2026 | Lecture | Ashlie Lauren Klepper (P) |
| (CP) PUBLIC SPEAKING - 21803 - RHET 007 - C |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 4:20 pm - 5:45 pm | TR | Jan 26, 2026 - May 06, 2026 | Lecture | Vincent P Pellegrino (P) |
| Final Exam | 4:00 pm - 6:00 pm | T | May 12, 2026 - May 12, 2026 | Lecture | Vincent P Pellegrino (P) |
| (CP) PUBLIC SPEAKING - 23865 - RHET 007 - DL |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | TBA | Jan 26, 2026 - May 06, 2026 | Lecture | Trent Webb (P) |
| (CP) PUBLIC SPEAKING - 20741 - RHET 007 - Z01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | TR | Jan 26, 2026 - May 06, 2026 | Lecture | Lauren Theresa Capo-Cino (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | May 12, 2026 - May 12, 2026 | Lecture | Lauren Theresa Capo-Cino (P) |
| (CP) PUBLIC SPEAKING - 20855 - RHET 007 - Z02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | MW | Jan 26, 2026 - May 06, 2026 | Lecture | Chux Cornelius Okochi (P) |
| Final Exam | 1:30 pm - 3:30 pm | M | May 11, 2026 - May 11, 2026 | Lecture | Chux Cornelius Okochi (P) |
| Return to Previous |