| Click on the course name to view class capacity. |
| PLAY ANALYSIS - 91496 - DRAM 009 - 01 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 2:40 pm - 4:05 pm | TR | Aug 31, 2026 - Dec 09, 2026 | Lecture | Christopher Dippel (P) |
| Final Exam | 1:30 pm - 3:30 pm | T | Dec 15, 2026 - Dec 15, 2026 | Lecture | Christopher Dippel (P) |
| PLAY ANALYSIS - 92020 - DRAM 009 - 02 |
|---|
|
Main Campus Campus Lecture Schedule Type 3.000 Credits View Bulletin |
| Scheduled Meeting Times | |||||
| Type | Time | Days | Date Range | Schedule Type | Instructors |
|---|---|---|---|---|---|
| Class | 1:00 pm - 2:25 pm | TR | Aug 31, 2026 - Dec 09, 2026 | Lecture | Cindy D Rosenthal (P) |
| Final Exam | 1:30 pm - 3:30 pm | R | Dec 17, 2026 - Dec 17, 2026 | Lecture | Cindy D Rosenthal (P) |
| Return to Previous |